FIFA World Cup 2026 qualifiers AFC points table after India vs Qatar: Blue Tigers second in Group A

India suffered a 3-0 loss against Qatar in their second match of the second round FIFA World Cup 2026 AFC Qualifiers, keeping it second in Group A with three points from two matches.

India is drawn in Group A, with Kuwait, Afghanistan and Qatar.

Group A standings:

Position Teams Matches Won Drawn Lost GF GA GD Points
1 Qatar 2 2 0 0 11 1 10 6
2 Kuwait 2 1 0 1 4 1 3 3
3 India 2 1 0 1 1 3 -2 0
4 Afghanistan 2 0 0 2 1 8 -11 0

RELATED: FIFA World Cup 2026 qualifiers points table LIVE: CAF standings, Senegal tops Group B, Salah hat-trick helps Egypt lead Group A

Group B standings:

Position Teams Matches Won Drawn Lost GF GA GD Points
1 Japan 2 2 0 0 10 0 10 6
2 North Korea 2 1 0 1 6 2 4 3
3 Syria 2 1 0 1 1 5 -4 3
4 Myanmar 2 0 0 2 1 11 -10 0

Group C standings:

Position Teams Matches Won Drawn Lost GF GA GD Points
1 South Korea 2 2 0 0 8 0 8 6
2 Thailand 2 1 0 1 4 3 1 3
3 China 2 1 0 1 2 4 -2 3
4 Singapore 2 0 0 2 1 8 -7 0

Group D standings:

Position Teams Matches Won Drawn Lost GF GA GD Points
1 Malaysia 2 2 0 0 5 3 2 6
2 Oman 2 1 0 1 3 0 2 3
3 Kyrgyzstan 2 1 0 1 4 4 0 3
4 Chinese Taipei 2 0 0 2 0 4 -4 0

Group E standings:

Position Teams Matches Won Drawn Lost GF GA GD Points
1 Iran 2 2 0 0 6 2 4 4
2 Uzbekistan 2 1 0 1 5 3 2 4
3 Turkmenistan 2 0 1 1 3 5 -2 1
4 Hong Kong 2 0 1 1 2 6 -4 1

Group F standings:

Position Teams Matches Won Drawn Lost GF GA GD Points
1 Iraq 2 2 0 0 6 1 5 6
2 Vietnam 2 1 0 1 2 1 1 3
3 Philippines 2 0 1 1 1 3 -2 1
4 Indonesia 2 0 1 1 2 6 -4 1

Group G standings:

Position Teams Matches Won Drawn Lost GF GA GD Points
1 Saudi Arabia 2 1 1 0 6 0 6 6
2 Tajikistan 2 1 1 0 7 2 5 4
3 Jordan 2 0 1 1 1 3 -2 1
4 Pakistan 2 0 0 2 1 10 -9 0

Group H standings:

Position Teams Matches Won Drawn Lost GF GA GD Points
1 UAE 2 2 0 0 6 0 6 6
2 Bahrain 2 1 0 1 2 2 0 3
3 Yemen 2 1 0 1 2 2 0 3
4 Nepal 2 0 0 2 0 6 -6 0

Group I standings:

Position Teams Matches Won Drawn Lost GF GA GD Points
1 Australia 2 2 0 0 8 0 8 6
2 Lebanon 2 0 2 0 1 1 0 2
3 Palestine 2 0 1 1 0 1 -1 1
4 Bangladesh 2 0 1 1 1 8 -7 1

Source

Leave a Reply