
India will hope to surpass its 2018 Asian Games medals tally of 70 medals on Wednesday.
On Tuesday, India’s medals tally at the Asian Games went up to 69 medals on after six came from the track and field events.
India occupies fourth spot in medal standings with 15 gold, 26 silver and 28 bronze.
FOLLOW | ASIAN-GAMES-2023 OCTOBER 4 LIVE ACTION
Here are the medal standings:
Rank | Country | Gold | Silver | Bronze | Total |
1 | People’s Republic of China | 161 | 90 | 46 | 297 |
2 | Japan | 33 | 47 | 50 | 130 |
3 | Republic of Korea | 32 | 42 | 65 | 139 |
4 | India | 15 | 26 | 28 | 69 |
5 | Uzbekistan | 14 | 15 | 21 | 50 |
6 | Chinese Taipei | 12 | 10 | 18 | 40 |
7 | Thailand | 10 | 11 | 19 | 40 |
8 | DPR Korea | 7 | 10 | 6 | 23 |
9 | Bahrain | 7 | 1 | 4 | 12 |
10 | Hong Kong (China) | 6 | 15 | 24 | 45 |
Table last updated on October 4 at 07:30 IST.