
India is gradually closing in on the 100 mark on the medals tally.
India continued to stay in fourth place with 22 gold, 34 silver and 39 bronze to a total of 95 medals.
Here are the medal standings:
Rank | Country | Gold | Silver | Bronze | Total |
1 | People’s Republic of China | 187 | 104 | 62 | 353 |
2 | Japan | 46 | 57 | 62 | 165 |
3 | Republic of Korea | 36 | 49 | 84 | 169 |
4 | India | 22 | 34 | 39 | 95 |
5 | Uzbekistan | 20 | 18 | 26 | 64 |
6 | Chinese Taipei | 17 | 16 | 25 | 58 |
7 | DPR Korea | 11 | 17 | 10 | 38 |
8 | Thailand | 10 | 14 | 30 | 54 |
9 | Bahrain | 10 | 3 | 5 | 18 |
10 | Kazakhstan | 9 | 18 | 41 | 68 |
Table last updated on October 7 at 6:00 AM IST.